Kaata A
PAKITANGA WAEWA ( IA WAIATA ) | PAKI RANGATIRA | ORDER MINIMUM Q'TY (PCS) | 40'HQ Uta Uta Q'TY (PCS) | tauranga Uta | ||||||
Q'TY ROTO (PCS) | MASTER Q'TY (PCS) | TE Inenga KAUPAPA KAUPAPA | NW (KGS) | GW (KGS) | ||||||
Te roa | Whānui | Teitei | ||||||||
1 pc/kaata | / | 1 | 213.00 | 11.00 | 86.00 | 23.3 | 25.3 | 74 | 74 | FOBSHENZHEN |
Kaata B
PAKITANGA WAEWA ( IA WAIATA ) | PAKI RANGATIRA | ORDER MINIMUM Q'TY (PCS) | 40'HQ Uta Uta Q'TY (PCS) | tauranga Uta | ||||||
Q'TY ROTO (PCS) | MASTER Q'TY (PCS) | TE Inenga KAUPAPA KAUPAPA | NW (KGS) | GW (KGS) | ||||||
Te roa | Whānui | Teitei | ||||||||
1 pc/kaata | / | 1 | 194.00 | 27.00 | 71.00 | 23.3 | 25.3 | 74 | 74 | FOBSHENZHEN |
Kaata C
PAKITANGA WAEWA ( IA WAIATA ) | PAKI RANGATIRA | ORDER MINIMUM Q'TY (PCS) | 40'HQ Uta Uta Q'TY (PCS) | tauranga Uta | ||||||
Q'TY ROTO (PCS) | MASTER Q'TY (PCS) | TE Inenga KAUPAPA KAUPAPA | NW (KGS) | GW (KGS) | ||||||
Te roa | Whānui | Teitei | ||||||||
1 pc/kaata | / | 1 | 90.00 | 42.00 | 85.00 | 17.8 | 20.0 | 74 | 74 | FOBSHENZHEN
|
1. Ka whakapau kaha matou ki te whakapumau i te wa tuku me te kore o te kounga.
2. Ko te whakaaturanga-a-tau me te papaa-e-tauhokohoko whakawhiti rohe e whakarite ana i te whakawhanaketanga o te ipurangi me te tuimotu.
3. Neke atu i te 20 nga kaiwhakarato mai i te raki o Haina ki te tonga o Haina e whakarato ana i nga momo awhe hua me te mekameka tuku pumau.
4. Ia tau ka whakapau moni matou ki te whakawhanake i nga tikanga hou me nga hanganga hua hei urutau ki nga huringa maakete o te ao.
5. Ko nga kaimahi ngaio ki te hapai i nga momo mahi rereke me te whakarite whakautu tika ki nga patai a nga kaihoko.