Kaata A
PAKITANGA WAEWA ( IA WAIATA ) | PAKI RANGATIRA | ORDER MINIMUM Q'TY (PCS) | 40'HQ Uta Uta Q'TY (PCS) | tauranga Uta | ||||||
Q'TY ROTO (PCS) | MASTER Q'TY (PCS) | TE Inenga KAUPAPA KAUPAPA | NW (KGS) | GW (KGS) | ||||||
Te roa | Whānui | Teitei | ||||||||
2pcs sofa waenganui+1pc kokonga sofa/carton | / | 3 | 74.00 | 32.00 | 70.00 | 16.0 | 18.4 | 108 | 108 | FOB HENZHEN |
Kaata B
PAKITANGA WAEWA ( IA WAIATA ) | PAKI RANGATIRA | ORDER MINIMUM Q'TY (PCS) | 40'HQ Uta Uta Q'TY (PCS) | tauranga Uta | ||||||
Q'TY ROTO (PCS) | MASTER Q'TY (PCS) | TE Inenga KAUPAPA KAUPAPA | NW (KGS) | GW (KGS) | ||||||
Te roa | Whānui | Teitei | ||||||||
2pcs sofa waenganui+1pc kokonga sofa/carton | / | 3 | 74.00 | 32.00 | 70.00 | 16.0 | 18.4 | 108 | 108 | FOB HENZHEN
|
Kaata C
PAKITANGA WAEWA ( IA WAIATA ) | PAKI RANGATIRA | ORDER MINIMUM Q'TY (PCS) | 40'HQ Uta Uta Q'TY (PCS) | tauranga Uta | ||||||
Q'TY ROTO (PCS) | MASTER Q'TY (PCS) | TE Inenga KAUPAPA KAUPAPA | NW (KGS) | GW (KGS) | ||||||
Te roa | Whānui | Teitei | ||||||||
1pc tepu / kaata | / | 1 | 81.00 | 52.00 | 71.00 | 30.0 | 34.0 | 108 | 108 | FOB HENZHEN |
1. Ka whakapau kaha matou ki te whakapumau i te wa tuku me te kore o te kounga.
2. Ko te whakaaturanga-a-tau me te papaa-e-tauhokohoko whakawhiti rohe e whakarite ana i te whakawhanaketanga o te ipurangi me te tuimotu.
3. Neke atu i te 20 nga kaiwhakarato mai i te raki o Haina ki te tonga o Haina e whakarato ana i nga momo awhe hua me te mekameka tuku pumau.
4. Ia tau ka whakapau moni matou ki te whakawhanake i nga tikanga hou me nga hanganga hua hei urutau ki nga huringa maakete o te ao.
5. Ko nga kaimahi ngaio ki te hapai i nga momo mahi rereke me te whakarite whakautu tika ki nga patai a nga kaihoko.