Carton A
PACKAGING YA UNIT ( E NNGWE LE E NNGWE ) | MOTS'EOA PAKA | MINIMUM ORDER Q'TY (PCS) | 40'HQ LOADING Q'TY (PCS) | RELEBOHILE KOU | ||||||
INNER Q'TY (PCS) | MASTER Q'TY (PCS) | MOHLANKA NYENYANE | NW (KGS) | GW (KGS) | ||||||
Bolelele | Bophara | Bophahamo | ||||||||
2pcs sofa e bohareng+1pc sekhutlo sa sofa/lebokose | / | 3 | 74.00 | 32.00 | 70.00 | 16.0 | 18.4 | 108 | 108 | FOB SHENENG |
Carton B
PACKAGING YA UNIT ( E NNGWE LE E NNGWE ) | MOTS'EOA PAKA | MINIMUM ORDER Q'TY (PCS) | 40'HQ LOADING Q'TY (PCS) | RELEBOHILE KOU | ||||||
INNER Q'TY (PCS) | MASTER Q'TY (PCS) | MOHLANKA NYENYANE | NW (KGS) | GW (KGS) | ||||||
Bolelele | Bophara | Bophahamo | ||||||||
2pcs sofa e bohareng+1pc sekhutlo sa sofa/lebokose | / | 3 | 74.00 | 32.00 | 70.00 | 16.0 | 18.4 | 108 | 108 | FOB SHENENG
|
Carton C
PACKAGING YA UNIT ( E NNGWE LE E NNGWE ) | MOTS'EOA PAKA | MINIMUM ORDER Q'TY (PCS) | 40'HQ LOADING Q'TY (PCS) | RELEBOHILE KOU | ||||||
INNER Q'TY (PCS) | MASTER Q'TY (PCS) | MOHLANKA NYENYANE | NW (KGS) | GW (KGS) | ||||||
Bolelele | Bophara | Bophahamo | ||||||||
1pc tafole / lebokose | / | 1 | 81.00 | 52.00 | 71.00 | 30.0 | 34.0 | 108 | 108 | FOB SHENENG |
1. Kamehla re leka ka hohle ho netefatsa nako ea ho fana ntle le boleng ba sehlabelo.
2. Pontšo ea selemo le selemo le sethala sa e-commerce se tšelang meeli se netefatsa nts'etsopele e ts'oanang ea marang-rang le kantle ho marang-rang.
3. Bafani ba fetang 20 ba tsoang ka leboea ho Chaena ho ea boroa Chaena ba fana ka mefuta e sa tšoaneng ea lihlahisoa le ketane ea phepelo e tsitsitseng.
4. Selemo se seng le se seng re tsetela haholo ho nts'etsapele lits'ebetso tse ncha le meaho ea lihlahisoa ho ikamahanya le liphetoho tsa 'maraka oa lefats'e.
5. Basebetsi ba profeshenale ho sebetsana le mefuta e fapaneng ea mosebetsi le ho netefatsa karabo e nakong lipotsong tsa moreki.