Karton A
FA'AVAE FA'AVAE ( IUNITE TA'A'UA ) | MASTER PACK | O'OGA FAITIITI (PCS) | 40'HQ LOADING Q'TY (PCS) | VAEGA FA'ATAUINA | ||||||
Q'TY LOTO (PCS) | MASTER Q'TY (PCS) | FA'AIGA FA'AALIGA | NW (KGS) | GW (KGS) | ||||||
Umi | Lautele | Maualuluga | ||||||||
2pcs nofoa/carton | / | 2 | 94.00 | 66.00 | 110.00 | 15.0 | 17.5 | 45 | 45 | FOB SHENZHEN |
Pusa B
FA'AVAE FA'AVAE ( IUNITE TA'A'UA ) | MASTER PACK | O'OGA FAITIITI (PCS) | 40'HQ LOADING Q'TY (PCS) | VAEGA FA'ATAUINA | ||||||
Q'TY LOTO (PCS) | MASTER Q'TY (PCS) | FA'AIGA FA'AALIGA | NW (KGS) | GW (KGS) | ||||||
Umi | Lautele | Maualuluga | ||||||||
2pcs nofoa/carton | / | 2 | 94.00 | 66.00 | 110.00 | 15.0 | 17.5 | 45 | 45 | FOB SHENZHEN |
Pusa C
FA'AVAE FA'AVAE ( IUNITE TA'A'UA ) | MASTER PACK | O'OGA FAITIITI (PCS) | 40'HQ LOADING Q'TY (PCS) | VAEGA FA'ATAUINA | ||||||
Q'TY LOTO (PCS) | MASTER Q'TY (PCS) | FA'AIGA FA'AALIGA | NW (KGS) | GW (KGS) | ||||||
Umi | Lautele | Maualuluga | ||||||||
1pc laulau/carton | / | 1 | 117.00 | 15.00 | 117.00 | 19.5 | 21.0 | 45 | 45 | FOB SHENZHEN |
1. Matou te taumafai pea i le mea sili matou te mafaia e faʻamaonia ai le taimi tuʻuina atu e aunoa ma le ositaulagaina o uiga lelei.
2. Fa'aaliga fa'aletausaga ma feso'ota'iga e-fa'atau fefa'ataua'iga fa'amautinoaina le fa'atasia o le atina'eina o luga ole laiga ma le tuimotu.
3. E silia ma le 20 tagata fa'atau oloa mai le itu i matu o Saina i le itu i saute o Saina o lo'o tu'uina atu fa'asologa o oloa eseese ma filifili fa'amautu.
4. O tausaga taʻitasi matou te faʻatupeina tele i le atinaʻeina o faiga fou ma fausaga o oloa e faʻafetaui i suiga o maketi o le lalolagi.
5. Tagata faigaluega fa'apolofesa latou te taulimaina ituaiga eseese o galuega ma fa'amautinoa le tali vave i fesili a tagata fa'atau.