Katọn A
NKWUKWU UNIT ( nkeji ọ bụla) | Ngwugwu nna ukwu | OKWU Opekempe (PCS) | 40'HQ na-ebu ibu Q'TY (PCS) | NA-ebunye ọdụ ụgbọ mmiri | ||||||
NKE INU (PCS) | Nna-ukwu Q'TY (PCS) | Nhazi ikpe ukwu | NW (KGS) | GW (KGS) | ||||||
Ogologo | Obosara | Ogologo | ||||||||
2pcs oche / katọn | / | 2 | 94.00 | 66.00 | 110.00 | 15.0 | 17.5 | 45 | 45 | FOB SHENZHEN |
Katọn B
NKWUKWU UNIT ( nkeji ọ bụla) | Ngwugwu nna ukwu | OKWU Opekempe (PCS) | 40'HQ na-ebu ibu Q'TY (PCS) | NA-ebunye ọdụ ụgbọ mmiri | ||||||
NKE INU (PCS) | Nna-ukwu Q'TY (PCS) | Nhazi ikpe ukwu | NW (KGS) | GW (KGS) | ||||||
Ogologo | Obosara | Ogologo | ||||||||
2pcs oche / katọn | / | 2 | 94.00 | 66.00 | 110.00 | 15.0 | 17.5 | 45 | 45 | FOB SHENZHEN |
Katọn C
NKWUKWU UNIT ( nkeji ọ bụla) | Ngwugwu nna ukwu | OKWU Opekempe (PCS) | 40'HQ na-ebu ibu Q'TY (PCS) | NA-ebunye ọdụ ụgbọ mmiri | ||||||
NKE INU (PCS) | Nna-ukwu Q'TY (PCS) | Nhazi ikpe ukwu | NW (KGS) | GW (KGS) | ||||||
Ogologo | Obosara | Ogologo | ||||||||
1pc table / katọn | / | 1 | 117.00 | 15.00 | 117.00 | 19.5 | 21.0 | 45 | 45 | FOB SHENZHEN |
1. Anyị na-agbalị mgbe niile iji kwe nkwa oge nnyefe na-enweghị ịchụ àjà dị mma.
2. Kwa afọ ngosi na cross-ókè e-azụmahịa ikpo okwu hụ na synchronous mmepe nke online na offline.
3. N'elu 20 suppliers si n'ebe ugwu China na ndịda China na-enye dị iche iche ngwaahịa ranges na kwụsiri ike ọkọnọ.
4. Kwa afọ anyị na-etinye nnukwu ego n'ịmepụta usoro ọhụrụ na usoro ngwaahịa iji mee mgbanwe maka mgbanwe ahịa ụwa.
5. Ndị ọrụ ọkachamara na-edozi ụdị ọrụ dị iche iche ma hụ na nzaghachi n'oge na ajụjụ ndị ahịa.