Saib dhau
Cov pab pawg cozy xim av no yog qhov tseem ceeb rau txhua qhov chaw sab nraum zoov.Nws yog ib qho caw kom so thiab so hauv kev nplij siab ntawm cov huab cua resistant cushions crafted rau durability.Cov pawg no muaj plaub lub rooj zaum steel wicker thiab dej yoj tempered iav topped steel rooj noj mov nrog lub txee qis rau cia, ua rau nws muaj kev lom zem tawm.Cov txheej no yog tsim los ntawm nruj nreem woven tag nrho cov huab cua wicker thiab muaj tshem tau cushion npog.Cov ntsiab lus nthuav tawm ntawm cov kab nkhaus thiab cov kab ncaj nraim ua rau cov suite no zoo nkauj heev.Yog tias koj tab tom nrhiav rau sab nraum zoov zoo nkauj uas zoo siab txais tos txhua lub caij, qhov no yog rau koj!
Khoom npe | Hlau wicker 5pcs chav noj mov |
Qauv | JJS3301 |
Loj (CM) | Steel wicker rooj zaum: 73.5x69x95cm;Steel Dining Rooj: 105x105x75cm |
Xim | Xaiv tau |
Khoom siv | Hlau, PE Wicker |
Ncej | KD qauv |
Ntim | 1 pc rooj / thawv, 16 pcs rooj zaum / pawg |
Chaw thau khoom qty | 96 teeb / 40HQ |
MOQ | 96set ib |
Qauv | Muaj. |
Lub sij hawm xa tuaj | Feem ntau 35-45 hnub rau cov thawv ntim puv thiab 7-15 hnub rau cov qauv. |
Warranty | 2 xyoo |
OEM & ODM | OEM & ODM kev pabcuam muaj.Peb muaj peev xwm ua tau raws li koj xav tau. |
Qauv NO. | JJS3301 |
NW | / |
MOQ | 96pc ua |
Specification | Lub rooj zaum loj: 73.5x69x95cm Qhov loj me: 105x105x75cm |
Keeb kwm | Tuam Tshoj |
Unit Package | 16 pcs lub rooj zaum / pawg 1 pc rooj / carton |
GW | / |
Thauj Pob | Ntawv Cartons |
Cov cim lag luam | TSIS MUAJ |
HS Code | 94017900 ib |
Pob
UNIT packaging (Txhua UNIT) | MASTER PACK | MINIMUM ORDER Q'TY (PCS) | 40'HQ LOADING Q'TY (PCS) | LOADING PORT | ||||||
Sab hauv Q'TY (PCS) | MASTER Q'TY (PCS) | MASTER CAS MEASUEMENT | NWS (KGS) | GW (KGS) | ||||||
Ntev | Dav | Qhov siab | ||||||||
16 pcs rooj zaum / pawg | / | 16 | 120.00 Nws | 75.0 ua | 262.0 Nws | 31.6 ib | 37.5 ib | 96 | 96 | FOB SHENZHEN |
UNIT packaging (Txhua UNIT) | MASTER PACK | MINIMUM ORDER Q'TY (PCS) | 40'HQ LOADING Q'TY (PCS) | LOADING PORT | ||||||
Sab hauv Q'TY (PCS) | MASTER Q'TY (PCS) | MASTER CAS MEASUEMENT | NWS (KGS) | GW (KGS) | ||||||
Ntev | Dav | Qhov siab | ||||||||
1 pc rooj / carton | / | 1 | 108.00 Nws | 108.0 Nws | 12.0 Nws | 12.3 | 15.8 ib | 96 | 96 | FOB SHENZHEN |
Cov duab khoom
Daim ntawv pov thawj
1. Peb ib txwm sim peb qhov zoo tshaj plaws los lav lub sijhawm xa khoom yam tsis muaj kev cuam tshuam zoo.
2. Txhua xyoo kev nthuav qhia thiab hla ciam teb e-lag luam platform kom ntseeg tau tias synchronous txoj kev loj hlob ntawm online thiab offline.
3. Tshaj li 20 tus neeg muag khoom los ntawm sab qaum teb Tuam Tshoj mus rau sab qab teb Tuam Tshoj muab ntau yam khoom lag luam thiab cov saw hlau ruaj khov.
4. Txhua xyoo peb tau nqis peev ntau hauv kev tsim cov txheej txheem tshiab thiab cov qauv tsim khoom kom haum rau kev hloov pauv thoob ntiaj teb.
5. Cov neeg ua haujlwm tshaj lij los tswj ntau hom kev ua haujlwm thiab ua kom cov lus teb raws sijhawm rau cov neeg siv khoom cov lus nug.