Kāleka A
PACKAGING UNIT ( KELAIA HUI ) | MASTER PACK | KĀNĀ KAUOHA MINIMUM (PCS) | 40'HQ LOADING Q'TY (PCS) | AWA HAEHA | ||||||
NUI (PCS) | MASTER Q'TY (PCS) | ANA HIHIA MASTER | NW (KGS) | GW (KGS) | ||||||
Ka lōʻihi | Laulā | Kiʻekiʻe | ||||||||
1 pc / pahu | / | 1 | 213.00 | 11.00 | 86.00 | 23.3 | 25.3 | 74 | 74 | FOBSHENZHEN |
Kāleka B
PACKAGING UNIT ( KELAIA HUI ) | MASTER PACK | KĀNĀ KAUOHA MINIMUM (PCS) | 40'HQ LOADING Q'TY (PCS) | AWA HAEHA | ||||||
NUI (PCS) | MASTER Q'TY (PCS) | ANA HIHIA MASTER | NW (KGS) | GW (KGS) | ||||||
Ka lōʻihi | Laulā | Kiʻekiʻe | ||||||||
1 pc / pahu | / | 1 | 194.00 | 27.00 | 71.00 | 23.3 | 25.3 | 74 | 74 | FOBSHENZHEN |
Kāleka C
PACKAGING UNIT ( KELAIA HUI ) | MASTER PACK | KĀNĀ KAUOHA MINIMUM (PCS) | 40'HQ LOADING Q'TY (PCS) | AWA HAEHA | ||||||
NUI (PCS) | MASTER Q'TY (PCS) | ANA HIHIA MASTER | NW (KGS) | GW (KGS) | ||||||
Ka lōʻihi | Laulā | Kiʻekiʻe | ||||||||
1 pc / pahu | / | 1 | 90.00 | 42.00 | 85.00 | 17.8 | 20.0 | 74 | 74 | FOBSHENZHEN
|
1. Ke ho'āʻo mau nei mākou i ka mea maikaʻi loa e hōʻoiaʻiʻo i ka manawa hāʻawi me ka ʻole o ka mōhai ʻana i ka maikaʻi.
2. ʻO ka hōʻikeʻike makahiki a me ka paepae e-kālepa e hōʻoia i ka hoʻomohala like ʻana o ka pūnaewele a me ka waho.
3. ʻOi aku ma mua o 20 mau mea hoʻolako mai Kina akau a hiki i Kina Hema e hāʻawi i nā pae huahana like ʻole a me ke kaulahao lako paʻa.
4. I kēlā me kēia makahiki mākou e hoʻolilo nui i ka hoʻomohala ʻana i nā kaʻina hana hou a me nā hoʻolālā huahana e hoʻololi i nā loli mākeke honua.
5. ʻO nā limahana limahana e mālama i nā ʻano hana like ʻole a hōʻoia i ka pane kūpono i nā nīnau a ka mea kūʻai aku.