Overview
NW | |
MOQ | 144 PCS |
Ƙayyadaddun bayanai | gado mai matasai: 66*85*67cmTebur na gefe: 66*35*55cm tebur kofi: Dia.71*36cm |
Asalin | China |
Kunshin naúrar | 1 saiti/6 Katuna |
GW | |
Kunshin sufuri | Katunan Takarda |
Alamar kasuwanci | BABU |
HS Code | 94017900 |
Kunshin
KISHIYAR RAKA (KOWANE RAKA) | BAYANIN MALAMAI | MATSALAR AZUMI (PCS) | 40'HQ LOADING Q'TY (PCS) | LOKACIN PORT | ||||||
Q'TY na ciki (PCS) | MASTER Q'TY (PCS) | MA'AUNAR SARKI | NW (KGS) | GW (KGS) | ||||||
Tsawon | Nisa | Tsayi | ||||||||
2pcs sofas / kartani launi | / | 1 | 87.0 | 76.0 | 38.0 | 21.0 | 24.2 | 293 | 293 | FOB Qingdao |
KISHIYAR RAKA (KOWANE RAKA) | BAYANIN MALAMAI | MATSALAR AZUMI (PCS) | 40'HQ LOADING Q'TY (PCS) | LOKACIN PORT | ||||||
Q'TY na ciki (PCS) | MASTER Q'TY (PCS) | MA'AUNAR SARKI | NW (KGS) | GW (KGS) | ||||||
Tsawon | Nisa | Tsayi | ||||||||
2pcs gefen tebur / kartani launi | / | 1 | 68.00 | 57.0 | 24.0 | 13.6 | 14.9 | 186 | 186 | FOB Qingdao |
KISHIYAR RAKA (KOWANE RAKA) | BAYANIN MALAMAI | MATSALAR AZUMI (PCS) | 40'HQ LOADING Q'TY (PCS) | LOKACIN PORT | ||||||
Q'TY na ciki (PCS) | MASTER Q'TY (PCS) | MA'AUNAR SARKI | NW (KGS) | GW (KGS) | ||||||
Tsawon | Nisa | Tsayi | ||||||||
1 kofi tebur / kartani launi | / | 1 | 73.0 | 38.0 | 73.0 | 7.2 | 9.8 | 218 | 218 | FOB Qingdao |
Hotunan samfur
Takaddun shaida
1. Kullum muna ƙoƙarin mafi kyawun mu don tabbatar da lokacin bayarwa ba tare da sadaukar da inganci ba.
2. Baje kolin shekara-shekara da dandamalin kasuwancin e-commerce na kan iyaka suna tabbatar da haɓakar haɗin gwiwa na kan layi da na layi.
3. Sama da masu samar da kayayyaki 20 daga arewacin kasar Sin zuwa kudancin kasar Sin suna samar da nau'ikan samfura daban-daban da sarkar samar da kayayyaki.
4. Kowace shekara muna saka hannun jari mai yawa don haɓaka sabbin matakai da tsarin samfur don dacewa da canje-canjen kasuwannin duniya.
5. Ƙwararrun ma'aikata don kula da nau'o'in aiki daban-daban da kuma tabbatar da amsawar lokaci ga tambayoyin abokin ciniki.