Overview
Wannan rukunin wurin zama mai launin ruwan kasa mai daɗi yana da mahimmanci ga kowane sarari na waje.Gayyata ce don shakatawa da shakatawa cikin jin daɗi a kan baƙar fata masu jure yanayin matattarar da aka ƙera don dorewa.Wannan rukunin yana da gadon gado na karfe huɗu na wicker da gilashin ruwa mai zafin gaske wanda ya mamaye teburin cin abinci na ƙarfe tare da ƙaramin shiryayye don ajiya, yana mai da shi koma baya na nishaɗi.Wannan saitin an gina shi ne da saƙa ƙunshe da duk wicker na yanayi kuma yana da murfi mai cirewa.Bayani mai ban mamaki na lanƙwasa da madaidaiciyar layi suna sa wannan rukunin ya fi gayyata.Idan kuna neman kyan gani na waje wanda ke maraba da duk tsawon lokaci, wannan na ku ne!
Sunan samfur | Karfe wicker 5pcs cin abinci saitin |
Samfura | Saukewa: JJS3301 |
Girman (CM) | Sofa na karfe: 73.5x69x95cm;Tebur Abincin Karfe: 105x105x75cm |
Launi | Na zaɓi |
Kayan abu | Karfe, PE Wicker |
Frame | Tsarin KD |
Shiryawa | 1 pc tebur / kartani, 16 inji mai kwakwalwa gadoji / tari |
Ana loda qty | 96 sets/40HQ |
MOQ | 96 tsit |
Misali | Akwai |
Lokacin bayarwa | Gabaɗaya kwanaki 35-45 don cikakken akwati da kwanaki 7-15 don samfurin. |
Garanti | shekaru 2 |
OEM&ODM | OEM&ODM sabis yana samuwa.Muna da babban iko don biyan bukatunku. |
Samfurin NO. | Saukewa: JJS3301 |
NW | / |
MOQ | 96 PCS |
Ƙayyadaddun bayanai | Girman kujera: 73.5 x69x95cm Girman tebur: 105x105x75cm |
Asalin | China |
Kunshin naúrar | 16 inji mai kwakwalwa kujera / tari 1 pc tebur / kartani |
GW | / |
Kunshin sufuri | Katunan Takarda |
Alamar kasuwanci | BABU |
HS Code | 94017900 |
Kunshin
KISHIYAR RAKA (KOWANE RAKA) | BAYANIN MALAMAI | MATSALAR AZUMI (PCS) | 40'HQ LOADING Q'TY (PCS) | LOKACIN PORT | ||||||
Q'TY na ciki (PCS) | MASTER Q'TY (PCS) | MA'AUNAR SARKI | NW (KGS) | GW (KGS) | ||||||
Tsawon | Nisa | Tsayi | ||||||||
16 inji mai kwakwalwa kujeru / tari | / | 16 | 120.00 | 75.0 | 262.0 | 31.6 | 37.5 | 96 | 96 | FOB SHENZHEN |
KISHIYAR RAKA (KOWANE RAKA) | BAYANIN MALAMAI | MATSALAR AZUMI (PCS) | 40'HQ LOADING Q'TY (PCS) | LOKACIN PORT | ||||||
Q'TY na ciki (PCS) | MASTER Q'TY (PCS) | MA'AUNAR SARKI | NW (KGS) | GW (KGS) | ||||||
Tsawon | Nisa | Tsayi | ||||||||
1 pc tebur / kartani | / | 1 | 108.00 | 108.0 | 12.0 | 12.3 | 15.8 | 96 | 96 | FOB SHENZHEN |
Hotunan samfur
Takaddun shaida
1. Kullum muna ƙoƙarin mafi kyawun mu don tabbatar da lokacin bayarwa ba tare da sadaukar da inganci ba.
2. Baje kolin shekara-shekara da dandamalin kasuwancin e-commerce na kan iyaka suna tabbatar da haɓakar haɗin gwiwa na kan layi da na layi.
3. Sama da masu samar da kayayyaki 20 daga arewacin kasar Sin zuwa kudancin kasar Sin suna samar da nau'ikan samfura daban-daban da sarkar samar da kayayyaki.
4. Kowace shekara muna saka hannun jari mai yawa don haɓaka sabbin matakai da tsarin samfur don dacewa da canje-canjen kasuwannin duniya.
5. Ƙwararrun ma'aikata don kula da nau'o'in aiki daban-daban da kuma tabbatar da amsawar lokaci ga tambayoyin abokin ciniki.