Karton A
KISHIYAR RAKA (KOWANE RAKA) | BAYANIN MALAMAI | MATSALAR AZUMI (PCS) | 40'HQ LOADING Q'TY (PCS) | LOKACIN PORT | ||||||
Q'TY CIKI (PCS) | MASTER Q'TY (PCS) | MA'AUNAR SARKI | NW (KGS) | GW (KGS) | ||||||
Tsawon | Nisa | Tsayi | ||||||||
2pcs tsakiyar kujera + 1pc kusurwa kujera / kartani | / | 3 | 74.00 | 32.00 | 70.00 | 16.0 | 18.4 | 108 | 108 | FOB SHENZHEN |
Karton B
KISHIYAR RAKA (KOWANE RAKA) | BAYANIN MALAMAI | MATSALAR AZUMI (PCS) | 40'HQ LOADING Q'TY (PCS) | LOKACIN PORT | ||||||
Q'TY CIKI (PCS) | MASTER Q'TY (PCS) | MA'AUNAR SARKI | NW (KGS) | GW (KGS) | ||||||
Tsawon | Nisa | Tsayi | ||||||||
2pcs tsakiyar kujera + 1pc kusurwa kujera / kartani | / | 3 | 74.00 | 32.00 | 70.00 | 16.0 | 18.4 | 108 | 108 | FOB SHENZHEN
|
Karton C
KISHIYAR RAKA (KOWANE RAKA) | BAYANIN MALAMAI | MATSALAR AZUMI (PCS) | 40'HQ LOADING Q'TY (PCS) | LOKACIN PORT | ||||||
Q'TY CIKI (PCS) | MASTER Q'TY (PCS) | MA'AUNAR SARKI | NW (KGS) | GW (KGS) | ||||||
Tsawon | Nisa | Tsayi | ||||||||
1pc tebur / kartani | / | 1 | 81.00 | 52.00 | 71.00 | 30.0 | 34.0 | 108 | 108 | FOB SHENZHEN |
1. Kullum muna ƙoƙarin mafi kyawun mu don tabbatar da lokacin bayarwa ba tare da sadaukar da inganci ba.
2. Baje kolin shekara-shekara da dandamalin kasuwancin e-commerce na kan iyaka suna tabbatar da haɓakar haɗin gwiwa na kan layi da na layi.
3. Sama da masu samar da kayayyaki 20 daga arewacin kasar Sin zuwa kudancin kasar Sin suna samar da nau'ikan samfura daban-daban da sarkar samar da kayayyaki.
4. Kowace shekara muna saka hannun jari mai yawa don haɓaka sabbin matakai da tsarin samfur don dacewa da canje-canjen kasuwannin duniya.
5. Ƙwararrun ma'aikata don kula da nau'o'in aiki daban-daban da kuma tabbatar da amsawar lokaci ga tambayoyin abokin ciniki.